Tax Center

The Calamos Family of Funds pay out distributions periodically. You should know how much you received in distributions as you prepare your taxes since the IRS classifies distributions as reportable income.

Capital Gains

Capital gains are the result of the Funds' sale of securities that have appreciated in price. The investment management team may sell assets that have had price gains when the team believes the securities are no longer appropriately valued. Securities that have appreciated in value may also be sold to maintain an appropriate level of diversification within the portfolio.

Our main focus at Calamos is to position our Funds to pursue the highest long-term total returns with an appropriate amount of risk, based on each Fund's investment objective. We are always tax aware and we attempt to mitigate annual taxable gains in our portfolios when prudent. For individuals, long-term capital gains are taxed at a maximum rate of 20% (or 23.8% including the Medicare tax); while short-term capital gains (gains on shares held for one year or less) are generally taxed at your ordinary income tax rate.

Qualified Dividends

Qualified dividends are generally defined as distributions from domestic corporations and certain qualified foreign corporations. These per share amounts represent the portion of the ordinary income dividend from the fund that may be taxed at capital gain rates rather than the higher marginal rates applicable to ordinary income. A portion of a fund's dividend may not qualify for the lower tax rates if it is derived from non‐qualified sources, such as interest income and short‐term gains. In addition, shareholders may be subject to an additional 3.8% tax on their net investment income.

The amount of your dividend that is eligible for the lower tax rates is reported in Box 1b of your IRS Form 1099‐DIV mailed in January or early February 2024. To be eligible for the lower tax rates, you must have held your shares for at least 61 days during the 121‐day period beginning 60 days before the exdividend date of the fund. The ex‐date is the date on which the dividend is deducted from the fund's per‐share net asset value. Shareholders may not count the day on which the shares were purchased or acquired by reinvesting dividends. The day shares are sold may be counted.

ex-dividend date

Example
An investor has 1,000 shares in a fund which distributes a dividend of 10 cents a share, or a total of $100 for the shareholder. The qualified dividend is determined to be $80, or 80%, and the ex‐dividend date is June 20. The investor may report the full $80 as qualified income only if all the shares were owned for 61 days during the window as explained above. In this case, the 61 days must be between April 21 and August 19.
Return of Capital

The portion of your 2023 distribution that is a return of capital (ROC) is reported in Box 3 of your IRS Form 1099‐DIV mailed in January or early February 2024. This ROC represents the amount of the 2023 distributions in excess of the fund’s taxable earnings and profits. ROC is a nontaxable distribution and is a reduction in cost basis to the extent of basis in your fund shares.

Fund Name Ticker Symbol Record Date Ex-Date Payable Date Ordinary Income Dividends Return of Capital Distributions Short-Term Capital Gain Distributions Long-Term Capital Gain Distribution Total Distribution Qualified Dividends Per Share Qualified Dividends %
Calamos Convertible and High Income Fund XCHYX 2/12/2021 2/11/2021 2/19/2021 0.00777 0 0.09223 0 0.1 0.0078 7.80%
Calamos Convertible and High Income Fund XCHYX 3/12/2021 3/11/2021 3/19/2021 0.00777 0 0.09223 0 0.1 0.0078 7.80%
Calamos Convertible and High Income Fund XCHYX 4/14/2021 4/13/2021 4/20/2021 0.00777 0 0.09223 0 0.1 0.0078 7.80%
Calamos Convertible and High Income Fund XCHYX 5/14/2021 5/13/2021 5/20/2021 0.00777 0 0.09223 0 0.1 0.0078 7.80%
Calamos Convertible and High Income Fund XCHYX 6/14/2021 6/11/2021 6/18/2021 0.00777 0 0.09223 0 0.1 0.0078 7.80%
Calamos Convertible and High Income Fund XCHYX 7/13/2021 7/12/2021 7/20/2021 0.00777 0 0.09223 0 0.1 0.0078 7.80%
Calamos Convertible and High Income Fund XCHYX 8/13/2021 8/12/2021 8/20/2021 0.00777 0 0.09223 0 0.1 0.0078 7.80%
Calamos Convertible and High Income Fund XCHYX 9/14/2021 9/13/2021 9/20/2021 0.00777 0 0.09223 0 0.1 0.0078 7.80%
Calamos Convertible and High Income Fund XCHYX 10/12/2021 10/8/2021 10/20/2021 0.00777 0 0.09223 0 0.1 0.0078 7.80%
Calamos Convertible and High Income Fund XCHYX 11/12/2021 11/10/2021 11/19/2021 0.05686 0 0.01449 0.02865 0.1 0.00668 9.36%
Calamos Convertible and High Income Fund XCHYX 12/14/2021 12/13/2021 12/20/2021 0.05686 0 0.01449 0.02865 0.1 0.00835 11.71%
Calamos Convertible and High Income Fund XCHYX 12/31/2021 12/30/2021 1/14/2022 0.05686 0 0.01449 0.02865 0.1 0.00835 11.71%
Calamos Convertible Opportunities and Income Fund XCHIX 2/12/2021 2/11/2021 2/19/2021 0.01475 0 0.08025 0 0.095 0.00748 7.87%
Calamos Convertible Opportunities and Income Fund XCHIX 3/12/2021 3/11/2021 3/19/2021 0.01475 0 0.08025 0 0.095 0.00748 7.87%
Calamos Convertible Opportunities and Income Fund XCHIX 4/14/2021 4/13/2021 4/20/2021 0.01475 0 0.08025 0 0.095 0.00748 7.87%
Calamos Convertible Opportunities and Income Fund XCHIX 5/14/2021 5/13/2021 5/20/2021 0.01475 0 0.08025 0 0.095 0.00748 7.87%
Calamos Convertible Opportunities and Income Fund XCHIX 6/14/2021 6/11/2021 6/18/2021 0.01475 0 0.08025 0 0.095 0.00748 7.87%
Calamos Convertible Opportunities and Income Fund XCHIX 7/13/2021 7/12/2021 7/20/2021 0.01475 0 0.08025 0 0.095 0.00748 7.87%
Calamos Convertible Opportunities and Income Fund XCHIX 8/13/2021 8/12/2021 8/20/2021 0.01475 0 0.08025 0 0.095 0.00748 7.87%
Calamos Convertible Opportunities and Income Fund XCHIX 9/14/2021 9/13/2021 9/20/2021 0.01475 0 0.08025 0 0.095 0.00748 7.87%
Calamos Convertible Opportunities and Income Fund XCHIX 10/12/2021 10/8/2021 10/20/2021 0.01475 0 0.08025 0 0.095 0.00748 7.87%
Calamos Convertible Opportunities and Income Fund XCHIX 11/12/2021 11/10/2021 11/19/2021 0.03098 0 0.02063 0.0434 0.095 0.00406 7.87%
Calamos Convertible Opportunities and Income Fund XCHIX 12/14/2021 12/13/2021 12/20/2021 0.03098 0 0.02063 0.0434 0.095 0.00913 17.70%
Calamos Convertible Opportunities and Income Fund XCHIX 12/31/2021 12/30/2021 1/14/2022 0.03098 0 0.02063 0.0434 0.095 0.01029 19.93%
Calamos Strategic Total Return Fund XCSQX 2/12/2021 2/11/2021 2/19/2021 0.00188 0 0.02976 0.07087 0.1025 0.01845 58.34%
Calamos Strategic Total Return Fund XCSQX 3/12/2021 3/11/2021 3/19/2021 0.00188 0 0.02976 0.07087 0.1025 0.01845 58.34%
Calamos Strategic Total Return Fund XCSQX 4/14/2021 4/13/2021 4/20/2021 0.00188 0 0.02976 0.07087 0.1025 0.01845 58.34%
Calamos Strategic Total Return Fund XCSQX 5/14/2021 5/13/2021 5/20/2021 0.00188 0 0.02976 0.07087 0.1025 0.01845 58.34%
Calamos Strategic Total Return Fund XCSQX 6/14/2021 6/11/2021 6/18/2021 0.00188 0 0.02976 0.07087 0.1025 0.01845 58.34%
Calamos Strategic Total Return Fund XCSQX 7/13/2021 7/12/2021 7/20/2021 0.00188 0 0.02976 0.07087 0.1025 0.01845 58.34%
Calamos Strategic Total Return Fund XCSQX 8/13/2021 8/12/2021 8/20/2021 0.00188 0 0.02976 0.07087 0.1025 0.01845 58.34%
Calamos Strategic Total Return Fund XCSQX 9/14/2021 9/13/2021 9/20/2021 0.00188 0 0.02976 0.07087 0.1025 0.01845 58.34%
Calamos Strategic Total Return Fund XCSQX 10/12/2021 10/8/2021 10/20/2021 0.00188 0 0.02976 0.07087 0.1025 0.01845 58.34%
Calamos Strategic Total Return Fund XCSQX 11/12/2021 11/10/2021 11/19/2021 0.05619 0 0 0.04631 0.1025 0.01446 25.73%
Calamos Strategic Total Return Fund XCSQX 12/14/2021 12/13/2021 12/20/2021 0.05619 0 0 0.04631 0.1025 0.01446 25.73%
Calamos Strategic Total Return Fund XCSQX 12/31/2021 12/30/2021 1/14/2022 0.05619 0 0 0.04631 0.1025 0.01446 25.73%
Calamos Global Total Return Fund XCGOX 2/12/2021 2/11/2021 2/19/2021 0 0 0.1 0 0.1 0.01556 15.56%
Calamos Global Total Return Fund XCGOX 3/12/2021 3/11/2021 3/19/2021 0 0 0.1 0 0.1 0.01556 15.56%
Calamos Global Total Return Fund XCGOX 4/14/2021 4/13/2021 4/20/2021 0 0 0.1 0 0.1 0.01556 15.56%
Calamos Global Total Return Fund XCGOX 5/14/2021 5/13/2021 5/20/2021 0 0 0.1 0 0.1 0.01556 15.56%
Calamos Global Total Return Fund XCGOX 6/14/2021 6/11/2021 6/18/2021 0 0 0.1 0 0.1 0.01556 15.56%
Calamos Global Total Return Fund XCGOX 7/13/2021 7/12/2021 7/20/2021 0 0 0.1 0 0.1 0.01556 15.56%
Calamos Global Total Return Fund XCGOX 8/13/2021 8/12/2021 8/20/2021 0 0 0.1 0 0.1 0.01556 15.56%
Calamos Global Total Return Fund XCGOX 9/14/2021 9/13/2021 9/20/2021 0 0 0.1 0 0.1 0.01556 15.56%
Calamos Global Total Return Fund XCGOX 10/12/2021 10/8/2021 10/20/2021 0 0 0.02374 0.07626 0.1 0.00369 15.56%
Calamos Global Total Return Fund XCGOX 11/12/2021 11/10/2021 11/19/2021 0.05669 0 0.04331 0 0.1 0.01556 15.56%
Calamos Global Total Return Fund XCGOX 12/14/2021 12/13/2021 12/20/2021 0.05669 0 0.04331 0 0.1 0.01342 13.42%
Calamos Global Total Return Fund XCGOX 12/31/2021 12/30/2021 1/14/2022 0.05669 0 0.04331 0 0.1 0.01257 12.57%
Calamos Global Dynamic Income Fund XCHWX 2/12/2021 2/11/2021 2/19/2021 0.00815 0 0.06186 0 0.07 0.01245 17.78%
Calamos Global Dynamic Income Fund XCHWX 3/12/2021 3/11/2021 3/19/2021 0.00815 0 0.06186 0 0.07 0.01245 17.78%
Calamos Global Dynamic Income Fund XCHWX 4/14/2021 4/13/2021 4/20/2021 0.00815 0 0.06186 0 0.07 0.01245 17.78%
Calamos Global Dynamic Income Fund XCHWX 5/14/2021 5/13/2021 5/20/2021 0.00815 0 0.06186 0 0.07 0.01245 17.78%
Calamos Global Dynamic Income Fund XCHWX 6/14/2021 6/11/2021 6/18/2021 0.00815 0 0.06186 0 0.07 0.01245 17.78%
Calamos Global Dynamic Income Fund XCHWX 7/13/2021 7/12/2021 7/20/2021 0.00815 0 0.06186 0 0.07 0.01245 17.78%
Calamos Global Dynamic Income Fund XCHWX 8/13/2021 8/12/2021 8/20/2021 0.00815 0 0.06186 0 0.07 0.01245 17.78%
Calamos Global Dynamic Income Fund XCHWX 9/14/2021 9/13/2021 9/20/2021 0.00086 0 0.00655 0.06259 0.07 0.00132 17.78%
Calamos Global Dynamic Income Fund XCHWX 10/12/2021 10/8/2021 10/20/2021 0 0 0 0.07 0.07 0 17.78%
Calamos Global Dynamic Income Fund XCHWX 11/12/2021 11/10/2021 11/19/2021 0.05638 0 0.01362 0 0.07 0.00981 14.02%
Calamos Global Dynamic Income Fund XCHWX 12/14/2021 12/13/2021 12/20/2021 0.05638 0 0.01362 0 0.07 0.00625 8.92%
Calamos Global Dynamic Income Fund XCHWX 12/31/2021 12/30/2021 1/14/2022 0.05638 0 0.01362 0 0.07 0.00625 8.92%
Calamos Dynamic Convertible and Income Fund XCCDX 2/12/2021 2/11/2021 2/19/2021 0.00776 0 0.18724 0 0.195 0.0208 10.67%
Calamos Dynamic Convertible and Income Fund XCCDX 3/12/2021 3/11/2021 3/19/2021 0.00776 0 0.18724 0 0.195 0.0208 10.67%
Calamos Dynamic Convertible and Income Fund XCCDX 4/14/2021 4/13/2021 4/20/2021 0.00776 0 0.18724 0 0.195 0.0208 10.67%
Calamos Dynamic Convertible and Income Fund XCCDX 5/14/2021 5/13/2021 5/20/2021 0.00776 0 0.18724 0 0.195 0.0208 10.67%
Calamos Dynamic Convertible and Income Fund XCCDX 6/14/2021 6/11/2021 6/18/2021 0.00776 0 0.18724 0 0.195 0.0208 10.67%
Calamos Dynamic Convertible and Income Fund XCCDX 7/13/2021 7/12/2021 7/20/2021 0.00776 0 0.18724 0 0.195 0.0208 10.67%
Calamos Dynamic Convertible and Income Fund XCCDX 8/13/2021 8/12/2021 8/20/2021 0.00776 0 0.18724 0 0.195 0.0208 10.67%
Calamos Dynamic Convertible and Income Fund XCCDX 9/14/2021 9/13/2021 9/20/2021 0.00776 0 0.18724 0 0.195 0.0208 10.67%
Calamos Dynamic Convertible and Income Fund XCCDX 10/12/2021 10/8/2021 10/20/2021 0.00776 0 0.18724 0 0.195 0.0208 10.67%
Calamos Dynamic Convertible and Income Fund XCCDX 11/12/2021 11/10/2021 11/19/2021 0.04576 0 0.00705 0.14219 0.195 0.01266 23.97%
Calamos Dynamic Convertible and Income Fund XCCDX 12/14/2021 12/13/2021 12/20/2021 0.04576 0 0.00705 0.14219 0.195 0.01724 32.63%
Calamos Dynamic Convertible and Income Fund XCCDX 12/31/2021 12/30/2021 1/14/2022 0.04576 0 0.00705 0.14219 0.195 0.01724 32.63%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 2/12/2021 2/11/2021 2/19/2021 0.00795 0 0.10701 0.01505 0.13 0.02277 19.80%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 3/12/2021 3/11/2021 3/19/2021 0.00795 0 0.10701 0.01505 0.13 0.02277 19.80%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 4/14/2021 4/13/2021 4/20/2021 0.00795 0 0.10701 0.01505 0.13 0.02277 19.80%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 5/14/2021 5/13/2021 5/20/2021 0.00795 0 0.10701 0.01505 0.13 0.02277 19.80%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 6/14/2021 6/11/2021 6/18/2021 0.00795 0 0.10701 0.01505 0.13 0.02277 19.80%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 7/13/2021 7/12/2021 7/20/2021 0.00856 0 0.11524 0.0162 0.14 0.02452 19.80%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 8/13/2021 8/12/2021 8/20/2021 0.00856 0 0.11524 0.0162 0.14 0.02452 19.80%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 9/14/2021 9/13/2021 9/20/2021 0.00856 0 0.11524 0.0162 0.14 0.02452 19.80%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 10/12/2021 10/8/2021 10/20/2021 0.00856 0 0.11524 0.0162 0.14 0.02452 19.80%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 11/12/2021 11/10/2021 11/19/2021 0.02582 0 0.0231 0.09108 0.14 0.00969 19.80%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 12/14/2021 12/13/2021 12/20/2021 0.02582 0 0.0231 0.09108 0.14 0.02415 49.36%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 12/31/2021 12/30/2021 1/14/2022 0.02582 0 0.0231 0.09108 0.14 0.03448 70.48%

None of the information on this Web site should be considered legal or tax advice. You should consult your legal or tax advisor for information concerning your own specific tax situation. 

The dividend tables provided here are for informational purposes only and to assist you in your tax planning. When preparing your tax return, please refer to your Form 1099-DIV and consult your legal or tax advisor.